Local Applicants
Applications must be completed by the following dates:
Coursework Programmes
| Programme | Second Trimester 2025/2026 (January 2026) | Third Trimester 2025/2026 (May 2026) | First Trimester 2026/2027 (September 2026) |
|---|---|---|---|
| MBA (Corporate Governance) | 31 December 2025 | 30 April 2026 | 31 August 2026 |
| MBA (Human Potential Management) | 31 December 2025 | 30 April 2026 | 31 August 2026 |
| MBA (Marketing) | 31 December 2025 | 30 April 2026 | 31 August 2026 |
| MBA (Finance) | 31 December 2025 | 30 April 2026 | 31 August 2026 |
| MBA (Management) | 31 December 2025 | 30 April 2026 | 31 August 2026 |
| MBA (International Business) | 31 December 2025 | 30 April 2026 | 31 August 2026 |
| MBA – Open and Distance Learning Mode | 31 December 2025 | 30 April 2026 | 31 August 2026 |
| Postgraduate Certificate in Business Administration | 31 December 2025 | 30 April 2026 | 31 August 2026 |
Research Programme
| Programme | Second Semester 2025/2026 (March 2026) | First Semester 2026/2027 (September 2026) |
|---|---|---|
| PhD (Accounting) | 28 February 2026 | 31 August 2026 |
| PhD (Finance) | 28 February 2026 | 31 August 2026 |
| PhD (Management) | 28 February 2026 | 31 August 2026 |
| PhD (Marketing) | 28 February 2026 | 31 August 2026 |
| Master of Science | 28 February 2026 | 31 August 2026 |
Note: For MSc and PhD Programmes applicants, rolling intake is also available. Please contact our Admission Unit at [email protected] or Whatsapp to +60 11-1337 0394 for more information.
Applications can be made throughout the year. However, applications received after each closing date will only be considered for the following trimester/semester intake. Please be informed that there will be an RM60 for processing fee for local applicants.
Mixed Mode Programme
| Programme | Second Semester 2025/2026 (March 2026) | First Semester 2026/2027 (September 2026) |
|---|---|---|
| Doctor of Business Administration – Open and Distance Learning Mode | 28 February 2026 | 31 August 2026 |
* All closing dates are subject to change.
International Applicants
Applications must be completed by the following dates:
Coursework Programmes
| Programme | Third Trimester 2025/2026 (May 2026) | First Trimester 2026/2027 (September 2026) | Second Trimester 2026/2027 (January 2027) |
|---|---|---|---|
| MBA (Corporate Governance) | 28 February 2026 | 30 June 2026 | 30 September 2026 |
| MBA (Human Potential Management) | 28 February 2026 | 30 June 2026 | 30 September 2026 |
| MBA (Marketing) | 28 February 2026 | 30 June 2026 | 30 September 2026 |
| MBA (Finance) | 28 February 2026 | 30 June 2026 | 30 September 2026 |
| MBA (Management) | 28 February 2026 | 30 June 2026 | 30 September 2026 |
| MBA (International Business) | 28 February 2026 | 30 June 2026 | 30 September 2026 |
| MBA – Open and Distance Learning Mode | 28 February 2026 | 30 June 2026 | 30 September 2026 |
| Postgraduate Certificate in Business Administration | 28 February 2026 | 30 June 2026 | 30 September 2026 |
Research Programmes
| Programme | Second Semester 2024/2025 (March 2026) | First Semester 2026/2027 (September 2026) |
|---|---|---|
| PhD (Accounting) | 31 January 2026 | 30 June 2026 |
| PhD (Finance) | 31 January 2026 | 30 June 2026 |
| PhD (Management) | 31 January 2026 | 30 June 2026 |
| PhD (Marketing) | 31 January 2026 | 30 June 2026 |
| Master of Science | 31 January 2026 | 30 June 2026 |
Note: For MSc and PhD Programmes applicants, rolling intake is also available. Please contact our Admission Unit at [email protected] or Whatsapp to +60 11-1337 0394 for more information.
Applications can be made throughout the year. However, applications received after each closing date will only be considered for the following trimester/semester intake. Please be informed that there will be a RM150 processing fee for international applicants.
Mixed Mode Programme
| Programme | Second Semester 2025/2026 (March 2026) | First Semester 2025/2026 (September 2025) |
|---|---|---|
| Doctor of Business Administration – Open and Distance Learning Mode | 31 January 2026 | 31 July 2026 |
* All closing dates are subject to change


