Introduction
This course covers historical, current, and predictive analysis in Business Intelligence and Analytics through computer-based technologies, primarily data warehousing and data mining techniques, text and web mining, social media analysis, big data, and knowledge management systems will be given.
Course Code | : | MGT7105E (https://www2.mqa.gov.my/mqr/english/eakrKPList.cfm?IDAkrIPTS=683) |
Course Mode | : | Online |
Delivery | : | Weekdays | 8:00 pm – 9:15 pm | 8 sessions | 10 contact hours |
Credit Hours | : | 3 credit hours |
Intakes | : | January | May | September |
Fee | : | RM800.00 (Without credit transfer) |
RM2,400.00 (With credit transfer) | ||
Eligibility for MBA Credit Transfer | : | Yes, subject to fulfilling MBA – ODL Mode entry requirements |
Course Content
Topic | Course Name |
---|---|
TOPIC 1 | Overview of Business Intelligence, Analytics and Big Data. |
TOPIC 2 | Business Intelligence and Data Warehousing |
TOPIC 3 | Descriptive Analytics |
TOPIC 4 | Data Mining Process, Methods and Algorithms |
TOPIC 5 | Text, Web and Social Media Analytics |
TOPIC 6 | Optimisation |
TOPIC 7 | Decision Analysis |
TOPIC 8 | Monte Carlo Simulation |
TOPIC 9 | Big Data Concepts and Tools |
TOPIC 10 | Future Trends, Privacy and Managerial Considerations in Analytics |

