Introduction
Any business and/or organisation exist to serve a market. Learning on the overall function to serve market from managerial perspective is the role of this MBA core course. The course encompassed an understanding of the core concepts, strategies, and theories related to marketing management. Learning will involve assignments related to marketing management function operations with appropriate learning outcomes assessments employed.
Course Code | : | MKT7101 (https://www2.mqa.gov.my/mqr/english/eakrKPList.cfm?IDAkrIPTS=683) |
Course Mode | : | Physical / Face-to-face @ PBS, UPM Serdang |
Delivery | : | Weekends | 3 hours 45 minutes per session | 8 sessions | 30 contact hours |
Credit Hours | : | 3 credit hours |
Intakes | : | January | May | September |
Fee | : | RM800.00 (Without credit transfer) |
RM2,100.00 (With credit transfer) | ||
Eligibility for MBA Credit Transfer | : | Yes, subject to fulfilling MBA entry requirements |
Course Content
Topic | Course Name |
---|---|
TOPIC 1 | The need for regulating financial reporting |
TOPIC 2 | Market situation analysis |
TOPIC 3 | Understanding Markets |
TOPIC 4 | Market Segmentation |
TOPIC 5 | Product and Pricing Mix |
TOPIC 6 | Marketing Channels and Promotion Mix |
TOPIC 7 | Market Competition |
TOPIC 8 | Case Presentations |

