Introduction
This course covers the strategic role of production operations management and how it interfaces with other functions of the organizations. Issues and concepts, management of the operation function, organizing and managing provision of goods, and recognizing potential areas of improvement in the management of goods and services are discussed. This course prepares students in evaluating models, techniques and methodology often employed in the operations function. It also emphasizes on recent technological advances that directly affects operations management.
Course Code | : | MGT7201 (https://www2.mqa.gov.my/mqr/english/eakrKPList.cfm?IDAkrIPTS=683) |
Course Mode | : | Physical / Face-to-face @ PBS, UPM Serdang |
Delivery | : | Weekends | 3 hours 45 minutes per session | 8 sessions | 30 contact hours |
Credit Hours | : | 3 credit hours |
Intakes | : | January | May | September |
Fee | : | RM800.00 (Without credit transfer) |
RM2,100.00 (With credit transfer) | ||
Eligibility for MBA Credit Transfer | : | Yes, subject to fulfiling MBA entry requirements |
Course Content
Topic | Course Name |
---|---|
TOPIC 1 | Introduction to Operations Management |
TOPIC 2 | Competitiveness, Strategy, and Productivity |
TOPIC 3 | Project Management |
TOPIC 4 | Sustainable Operations and Case Study Presentations |
TOPIC 5 | Process Selection and Facility Layout |
TOPIC 6 | Product and Service Design |
TOPIC 7 | Strategic Capacity Planning for Product and Services |
TOPIC 8 | Quality Management |
TOPIC 9 | Supply Chain Management and sustainability |
TOPIC 10 | Lean Production System |
TOPIC 11 | Inventory Management and Case Study Presentations |

