Introduction
This course has been designed to enable the students to understand and explain the philosophy, principles and operations of Islamic finance including Islamic banking and Islamic financial instruments and how they are different from the conventional banking and financial system. It also provides a comprehensive coverage of Islamic Finance theories and principles in a current context to allow students to appreciate the contribution of Islamic risk management as a viable alternative strategy to the Conventional Finance.
Course Code | : | FIN7105 (https://www2.mqa.gov.my/mqr/english/eakrKPList.cfm?IDAkrIPTS=683) |
Course Mode | : | Physical / Face-to-face @ PBS, UPM Serdang |
Delivery | : | Weekends | 3 hours 45 minutes per session | 8 sessions | 30 contact hours |
Credit Hours | : | 3 credit hours |
Intakes | : | January | May | September |
Fee | : | RM800.00 (Without credit transfer) |
RM2,100.00 (With credit transfer) | ||
Eligibility for MBA Credit Transfer | : | Yes, subject to fulfiling MBA entry requirements |
Course Content
Topic | Course Name |
---|---|
TOPIC 1 | Overview of the Islamic Financial System |
TOPIC 2 | Shari’ah Framework and Principles for Islamic Finance |
TOPIC 3 | Shari’ah Contracts for Islamic Financial Instruments |
TOPIC 4 | Islamic Financial Market Part I |
TOPIC 5 | Islamic Financial Market Part II |
TOPIC 6 | Islamic Financial Market Part III |
TOPIC 7 | Risk Management Principles and Mechanism for Islamic Finance |
TOPIC 8 | Islamic Derivatives for Risk Management |

