Introduction
This course provides insights into tools and practices that help to identify and interpret international business opportunities. Students will analyze international business management and investment strategies. This course draws upon international business theory and practice for understanding the international business context. It aims to provide students with practical tools and theoretical knowledge related to International Business Management and policy and policy as well as to discuss practical issues faced by business managers in the globalized world. The case study will be used for discussion during class and students will be evaluated based on assignments, presentations and final assessments.
Course Code | : | ITB7201 (https://www2.mqa.gov.my/mqr/english/eakrKPList.cfm?IDAkrIPTS=683) |
Course Mode | : | Physical / Face-to-face @ PBS, UPM Serdang |
Delivery | : | Weekends | 3 hours 45 minutes per session | 8 sessions | 30 contact hours |
Credit Hours | : | 3 credit hours |
Intakes | : | January | May | September |
Fee | : | RM800.00 (Without credit transfer) |
RM2,100.00 (With credit transfer) | ||
Eligibility for MBA Credit Transfer | : | Yes, subject to fulfilling MBA entry requirements |
Course Content
Topic | Course Name |
---|---|
TOPIC 1 | Introduction to international business |
TOPIC 2 | National differences in political, economic development and culture |
TOPIC 3 | Ethics, corporate social responsibility and sustainability |
TOPIC 4 | International trade theory |
TOPIC 5 | Government policy and international trade |
TOPIC 6 | Foreign Direct Investment (FDI) |
TOPIC 7 | Regional economic integration |
TOPIC 8 | The strategy of international business |
TOPIC 9 | Exporting, importing and international trade |
TOPIC 10 | Global production and supply chain management |

