Introduction
The course incorporates both the short and long term knowledge of financial management to assist companies in their decision making. Hence, this course is designed to enhance the overall managerial understanding of corporate finance. Specifically, it aims to integrate students’ ability to analyse, interpret and use facts and figures effectively to arrive at corporate financial decisions. Expose to contemporary issues of corporate finance in Malaysia would also be incorporated to ensure the applicability of this course in real situations.
Course Code | : | FIN7202 (https://www2.mqa.gov.my/mqr/english/eakrKPList.cfm?IDAkrIPTS=683) |
Course Mode | : | Physical / Face-to-face @ PBS, UPM Serdang |
Delivery | : | Weekends | 3 hours 45 minutes per session | 8 sessions | 30 contact hours |
Credit Hours | : | 3 credit hours |
Intakes | : | January | May | September |
Fee | : | RM800.00 (Without credit transfer) |
RM2,100.00 (With credit transfer) | ||
Eligibility for MBA Credit Transfer | : | Yes, subject to fulfilling MBA entry requirements |
Course Content
Topic | Course Name |
---|---|
TOPIC 1 | Introduction to corporate finance |
TOPIC 2 | Financial statement analysis and financial models |
TOPIC 3 | Time value of money |
TOPIC 4 | Bond valuation |
TOPIC 5 | Stock valuation |
TOPIC 6 | Net present value and other investment rules |
TOPIC 7 | Making capital investment decisions |
TOPIC 8 | Risk and return |
TOPIC 9 | Cost of capital |
TOPIC 10 | Capital structure and leverage |
TOPIC 11 | Dividend and other payouts |

