At Putra Business School, we believe in delivering dynamic and constantly evolving training programs that are grounded in real-world business practices. We also value maintaining strong post-training relationships with our clients. Through our programmes, our clients gain confidence, develop new skills, and achieve growth and success for both themselves and their organisations.
Interested? Enquire or request a quotation today!
No | Programme | Date |
---|---|---|
1 | Putra Senior Management & Leadership Programme (TVET): Transforming Technical Expertise into Excellent Leadership | 29 November – 3 December 2022 |
2 | Intervarsity Student Engagement programme – FHNW University of Applied Sciences, Northwestern Switzerland (FHNW) | 2 October 2022 |
3 | Leadership Presence Through Strategic Acumen | 26 – 28 September 2022 |
4 | Putra Management & Leadership Programme (Advanced): Bringing Humanity Back to Leadership | 23 – 26 August 2022 |
5 | Thinking and Positive Framing Under the Decision-Making Area | 22 – 23 August 2022 |
6 | Putra Management & Leadership Programme (Intermediate): Bringing Humanity Back to Leadership | 26 – 29 July 2022 |
7 | Making Stress Work for Us | 23 – 24 May 2022 |
8 | Program Motivasi Hala Tuju Lepasan SPM | 21 May 2022 |
9 | Case Study Writing Workshop for Razak School of Government (RSOG) | 9 March 2022 |
10 | The Winning Presentation – From Good to Great: 2.0 Mission-Based Total Development Programme | 25 – 26 January 2022 |
No | Programme | Date |
---|---|---|
1 | Talent Development Program 2.0 – OK + OK Communicator | 29 – 30 November 2021 |
2 | Putra Senior Management and Leadership Programme, Series 4 | 16 – 24 August 2021 |
3 | Putra Senior Management and Leadership Programme, Series 3 | 2 – 11 August 2021 |
4 | Putra Senior Management and Leadership Programme, Series 2 | 22 – 30 July 2021 |
5 | Putra Senior Management and Leadership Programme, Series 1 | 5 – 13 July 2021 |
No | Programme | Date |
---|---|---|
1 | Putra Senior Management and Leadership Programme | 20 – 24 July 2023 |
*All information is subject to change